This page was reviewed or revised on Thursday, November 12, 2009 5:16 PM
Total Coliforms | E. coli | What It Means |
| 0 | 0 | Safe for drinking. Maintain regular testing. |
| 1-5 | 0 | One sample with this result is unsatisfactory. Resample. |
| 0-5 | 0 | Satisfactory if this range is achieved for 3 samples taken 1-3 weeks apart. |
| 6 to > 80 | 0 | Unsafe for drinking unless boiled or treated. |
| 1 to > 80 | 1 to > 60 | Evidence of animal or human waste contamination. |
| EST |
| Unsafe for drinking unless boiled or treated. |
| O/G |
| Unsafe for drinking unless boiled or treated. |
If your results are unsatisfactory: consult your local public health unit for information as soon as possible.
Do not drink the water until you receive satisfactory sample results.